产销国 | 进口 | 出口 | ||
数量(千克) | 金额(美元) | 数量(千克) | 金额(美元) | |
阿拉伯联合酋长国 | 13802 | $35,145.00 | 18600 | $55,331.00 |
埃及 | 0 | $0.00 | 6814 | $26,375.00 |
安哥拉 | 0 | $0.00 | 48029 | $115,260.00 |
奥地利 | 1020 | $1,315.00 | 0 | $0.00 |
澳大利亚 | 3400 | $38,758.00 | 21365 | $49,215.00 |
澳门 | 0 | $0.00 | 11743 | $44,678.00 |
巴哈马 | 0 | $0.00 | 40922 | $84,125.00 |
巴基斯坦 | 0 | $0.00 | 13627 | $44,528.00 |
巴拿马 | 0 | $0.00 | 2152838 | $3,830,376.00 |
百慕大群岛 | 0 | $0.00 | 3115 | $4,805.00 |
比利时 | 291784 | $1,012,039.00 | 25942 | $60,533.00 |
波兰 | 4 | $931.00 | 0 | $0.00 |
朝鲜 | 0 | $0.00 | 28835 | $135,082.00 |
丹麦 | 1 | $38.00 | 0 | $0.00 |
德国 | 1017196 | $3,599,079.00 | 24 | $305.00 |
俄罗斯联邦 | 121561 | $116,960.00 | 0 | $0.00 |
法国 | 667577 | $1,754,539.00 | 0 | $0.00 |
菲律宾 | 14970 | $32,398.00 | 22264 | $48,433.00 |
芬兰 | 53 | $386.00 | 0 | $0.00 |
韩国 | 9032605 | $18,120,643.00 | 17475 | $33,778.00 |
荷兰 | 90701 | $313,679.00 | 166528 | $310,544.00 |
吉尔吉斯 | 0 | $0.00 | 18700 | $54,842.00 |
加拿大 | 1002184 | $2,961,524.00 | 0 | $0.00 |
柬埔寨 | 0 | $0.00 | 14428 | $31,033.00 |
利比里亚 | 0 | $0.00 | 153493 | $286,958.00 |
卢森堡 | 0 | $14.00 | 0 | $0.00 |
马耳他 | 0 | $0.00 | 191049 | $410,165.00 |
马来西亚 | 46467 | $119,828.00 | 8691 | $14,718.00 |
马绍尔群岛共和国 | 0 | $0.00 | 330626 | $654,880.00 |
美国 | 1457938 | $5,343,664.00 | 912 | $6,590.00 |
蒙古 | 0 | $0.00 | 34587 | $83,369.00 |
孟加拉国 | 0 | $0.00 | 921 | $1,326.00 |
墨西哥 | 760 | $20,307.00 | 0 | $0.00 |
尼日利亚 | 0 | $0.00 | 17150 | $33,895.00 |
挪威 | 225 | $9,901.00 | 1007 | $2,454.00 |
日本 | 2382581 | $10,100,488.00 | 848 | $12,754.00 |
瑞典 | 18391 | $192,930.00 | 0 | $0.00 |
瑞士 | 39295 | $113,442.00 | 0 | $0.00 |
塞浦路斯 | 0 | $0.00 | 3904 | $6,024.00 |
圣文森特和格林纳丁斯 | 0 | $0.00 | 10349 | $17,853.00 |
斯里兰卡 | 0 | $0.00 | 8828 | $20,697.00 |
台湾省 | 755463 | $1,748,039.00 | 29318 | $56,664.00 |
泰国 | 97723 | $340,750.00 | 71011 | $135,334.00 |
坦桑尼亚 | 0 | $0.00 | 38395 | $89,374.00 |
图瓦卢 | 0 | $0.00 | 21766 | $13,639.00 |
土耳其 | 474 | $1,147.00 | 2315 | $5,114.00 |
土库曼斯坦 | 0 | $0.00 | 19700 | $39,903.00 |
西班牙 | 81138 | $346,369.00 | 0 | $0.00 |
希腊 | 0 | $0.00 | 970027 | $1,894,612.00 |
香港 | 3888966 | $8,032,788.00 | 2662141 | $5,510,028.00 |
新加坡 | 5280943 | $12,702,538.00 | 291689 | $606,791.00 |
新西兰 | 2 | $90.00 | 14606 | $44,935.00 |
意大利 | 39878 | $269,530.00 | 11881 | $16,169.00 |
印度 | 416 | $1,042.00 | 1023 | $13,010.00 |
印度尼西亚 | 26369 | $107,903.00 | 72040 | $120,318.00 |
英国 | 49830 | $356,736.00 | 404553 | $742,222.00 |
越南 | 361266 | $895,287.00 | 19484 | $41,088.00 |
中华人民共和国 | 19592 | $50,059.00 | 0 | $0.00 |
2012 | 26804575 | $68,740,286.00 | 8003563 | $15,810,127.00 |
相关评论