产销国 | 进口数量 | 进口美元 | 出口数量 | 出口美元 |
阿尔及利亚 | 0 | $51.00 | 0 | $0.00 |
阿拉伯联合酋长国 | 144 | $410.00 | 23735 | $64,853.00 |
埃及 | 0 | $0.00 | 16755 | $38,215.00 |
安哥拉 | 0 | $0.00 | 91326 | $264,210.00 |
安提瓜和巴布达 | 0 | $0.00 | 163351 | $327,651.00 |
奥地利 | 16 | $147.00 | 0 | $0.00 |
澳大利亚 | 3856 | $30,431.00 | 27717 | $73,054.00 |
巴哈马 | 0 | $0.00 | 77126 | $163,975.00 |
巴拿马 | 0 | $0.00 | 2369430 | $4,619,226.00 |
巴西 | 0 | $0.00 | 57423 | $100,919.00 |
百慕大群岛 | 0 | $0.00 | 27196 | $60,143.00 |
比利时 | 140388 | $509,828.00 | 84183 | $207,944.00 |
朝鲜 | 0 | $0.00 | 76635 | $150,390.00 |
赤道几内亚 | 0 | $0.00 | 17500 | $48,405.00 |
丹麦 | 79 | $1,184.00 | 0 | $0.00 |
德国 | 1104245 | $4,104,048.00 | 1360 | $4,162.00 |
俄罗斯联邦 | 622931 | $663,146.00 | 106 | $926.00 |
法国 | 587505 | $1,595,098.00 | 0 | $0.00 |
菲律宾 | 8728 | $17,029.00 | 152842 | $296,181.00 |
芬兰 | 1854 | $4,472.00 | 0 | $0.00 |
哈萨克斯坦 | 0 | $0.00 | 140720 | $335,112.00 |
韩国 | 5743892 | $11,826,831.00 | 35655 | $80,838.00 |
荷兰 | 93282 | $269,197.00 | 240 | $372.00 |
加拿大 | 1058817 | $3,359,382.00 | 0 | $0.00 |
柬埔寨 | 0 | $0.00 | 7650 | $12,447.00 |
开曼群岛 | 0 | $0.00 | 9871 | $21,540.00 |
利比里亚 | 0 | $0.00 | 113229 | $219,539.00 |
列支敦士登 | 2 | $196.00 | 0 | $0.00 |
卢森堡 | 0 | $244.00 | 0 | $0.00 |
马耳他 | 0 | $0.00 | 128618 | $260,807.00 |
马来西亚 | 96398 | $254,055.00 | 0 | $0.00 |
马绍尔群岛共和国 | 0 | $0.00 | 190823 | $381,615.00 |
美国 | 1388987 | $5,720,634.00 | 408 | $2,927.00 |
蒙古 | 0 | $0.00 | 194922 | $524,458.00 |
孟加拉国 | 0 | $0.00 | 88794 | $92,321.00 |
摩洛哥 | 0 | $0.00 | 156 | $1,528.00 |
墨西哥 | 2133 | $57,545.00 | 0 | $0.00 |
尼日利亚 | 2 | $359.00 | 52785 | $79,028.00 |
挪威 | 0 | $0.00 | 26413 | $64,701.00 |
日本 | 1549204 | $6,643,939.00 | 8796 | $40,993.00 |
瑞典 | 45648 | $139,724.00 | 0 | $0.00 |
瑞士 | 77728 | $312,288.00 | 0 | $0.00 |
塞浦路斯 | 0 | $0.00 | 25452 | $49,383.00 |
沙特阿拉伯 | 0 | $0.00 | 95000 | $95,950.00 |
圣文森特和格林纳丁斯 | 0 | $0.00 | 15031 | $27,623.00 |
台湾省 | 1086189 | $2,367,849.00 | 82 | $690.00 |
泰国 | 109815 | $403,156.00 | 118201 | $170,835.00 |
土耳其 | 378 | $1,029.00 | 78168 | $161,304.00 |
乌克兰 | 9428 | $98,774.00 | 0 | $0.00 |
乌兹别克斯坦 | 0 | $0.00 | 110744 | $254,484.00 |
西班牙 | 2703 | $12,513.00 | 0 | $0.00 |
希腊 | 0 | $0.00 | 33060 | $70,477.00 |
香港 | 3441679 | $7,423,701.00 | 2213295 | $4,423,176.00 |
新加坡 | 4622605 | $11,027,728.00 | 575873 | $1,244,460.00 |
新西兰 | 0 | $0.00 | 7333 | $22,351.00 |
匈牙利 | 20080 | $31,907.00 | 0 | $0.00 |
意大利 | 57360 | $280,123.00 | 0 | $0.00 |
印度 | 368 | $938.00 | 3734 | $5,171.00 |
印度尼西亚 | 0 | $0.00 | 110484 | $183,628.00 |
英国 | 10619 | $98,712.00 | 72956 | $152,112.00 |
越南 | 129160 | $324,055.00 | 16319 | $35,560.00 |
智利 | 0 | $0.00 | 37730 | $67,608.00 |
中华人民共和国 | 402 | $3,248.00 | 0 | $0.00 |
2012 | 22016625 | $57,583,971.00 | 7699227 | $15,503,292.00 |
相关评论