产销国 | 进口数量 | 进口美元 | 出口数量 | 出口美元 |
NULL VALUE | 0 | $0.00 | 18700 | $68,406.00 |
阿拉伯联合酋长国 | 31654 | $74,380.00 | 32260 | $75,521.00 |
阿塞拜疆 | 0 | $0.00 | 14899 | $33,361.00 |
安哥拉 | 0 | $0.00 | 21295 | $45,641.00 |
安提瓜和巴布达 | 0 | $0.00 | 220931 | $442,351.00 |
奥地利 | 101 | $1,041.00 | 0 | $0.00 |
澳大利亚 | 891 | $17,406.00 | 3500 | $10,016.00 |
澳门 | 0 | $0.00 | 10568 | $29,708.00 |
巴布亚新几内亚 | 0 | $0.00 | 39618 | $161,933.00 |
巴哈马 | 0 | $0.00 | 333919 | $687,440.00 |
巴基斯坦 | 0 | $0.00 | 62670 | $131,263.00 |
巴拿马 | 0 | $0.00 | 2499438 | $4,928,069.00 |
百慕大群岛 | 0 | $0.00 | 21847 | $33,974.00 |
贝宁 | 0 | $0.00 | 26440 | $84,738.00 |
比利时 | 381252 | $1,214,083.00 | 5855 | $11,786.00 |
伯利兹 | 0 | $0.00 | 17809 | $27,264.00 |
朝鲜 | 0 | $0.00 | 139052 | $233,465.00 |
赤道几内亚 | 0 | $0.00 | 2142 | $5,484.00 |
丹麦 | 818 | $3,868.00 | 0 | $0.00 |
德国 | 1908093 | $6,853,798.00 | 314456 | $645,734.00 |
俄罗斯联邦 | 0 | $0.00 | 68442 | $132,763.00 |
法国 | 572119 | $1,519,045.00 | 0 | $0.00 |
菲律宾 | 18789 | $43,487.00 | 126670 | $275,214.00 |
芬兰 | 15558 | $44,787.00 | 0 | $0.00 |
哈萨克斯坦 | 0 | $0.00 | 140560 | $469,203.00 |
韩国 | 7068297 | $14,303,147.00 | 71300 | $136,388.00 |
荷兰 | 49580 | $164,051.00 | 9409 | $20,380.00 |
加拿大 | 419140 | $1,190,080.00 | 0 | $0.00 |
柬埔寨 | 0 | $0.00 | 29932 | $49,481.00 |
开曼群岛 | 0 | $0.00 | 50989 | $98,004.00 |
科威特 | 0 | $0.00 | 79 | $107.00 |
克罗地亚共和国 | 0 | $0.00 | 117153 | $206,335.00 |
肯尼亚 | 0 | $0.00 | 75600 | $287,280.00 |
利比里亚 | 0 | $0.00 | 359391 | $748,709.00 |
卢森堡 | 0 | $0.00 | 130865 | $312,787.00 |
马耳他 | 0 | $0.00 | 51818 | $105,477.00 |
马来西亚 | 63566 | $155,369.00 | 8328 | $27,070.00 |
马绍尔群岛共和国 | 0 | $0.00 | 303195 | $625,590.00 |
美国 | 2096410 | $7,308,243.00 | 0 | $0.00 |
蒙古 | 0 | $0.00 | 124714 | $314,570.00 |
孟加拉国 | 0 | $0.00 | 33320 | $33,653.00 |
秘鲁 | 0 | $0.00 | 22146 | $50,797.00 |
缅甸 | 0 | $0.00 | 54400 | $54,944.00 |
尼日利亚 | 0 | $0.00 | 74613 | $111,720.00 |
挪威 | 0 | $0.00 | 47497 | $112,976.00 |
日本 | 2146079 | $8,287,254.00 | 151039 | $279,013.00 |
瑞典 | 123845 | $426,080.00 | 0 | $0.00 |
瑞士 | 97447 | $277,850.00 | 13214 | $24,264.00 |
塞浦路斯 | 0 | $0.00 | 330158 | $675,266.00 |
沙特阿拉伯 | 59325 | $70,918.00 | 0 | $0.00 |
圣文森特和格林纳丁斯 | 0 | $0.00 | 27042 | $58,436.00 |
斯里兰卡 | 0 | $0.00 | 6239 | $12,967.00 |
台湾省 | 1435874 | $3,203,773.00 | 27564 | $48,900.00 |
泰国 | 132270 | $403,673.00 | 106911 | $214,210.00 |
汤加 | 0 | $0.00 | 170 | $482.00 |
图瓦卢 | 0 | $0.00 | 2110 | $4,166.00 |
土耳其 | 680 | $2,328.00 | 16756 | $36,932.00 |
瓦努阿图 | 0 | $0.00 | 26625 | $49,432.00 |
乌兹别克斯坦 | 0 | $0.00 | 56170 | $128,742.00 |
西班牙 | 9501 | $39,487.00 | 0 | $0.00 |
希腊 | 412 | $2,001.00 | 322074 | $628,926.00 |
香港 | 3530941 | $7,718,575.00 | 2813702 | $5,768,613.00 |
新加坡 | 6129885 | $14,143,405.00 | 555043 | $1,211,160.00 |
新西兰 | 0 | $0.00 | 40352 | $91,704.00 |
伊拉克 | 0 | $0.00 | 123725 | $218,923.00 |
意大利 | 22879 | $78,966.00 | 34536 | $81,901.00 |
印度 | 21171 | $58,881.00 | 89229 | $183,679.00 |
印度尼西亚 | 0 | $0.00 | 206089 | $313,558.00 |
英国 | 5009 | $67,653.00 | 26754 | $51,563.00 |
越南 | 443456 | $1,059,015.00 | 17566 | $35,670.00 |
智利 | 0 | $0.00 | 12180 | $33,846.00 |
中华人民共和国 | 43251 | $106,918.00 | 0 | $0.00 |
2012 | 26828293 | $68,839,562.00 | 10691068 | $21,981,955.00 |
相关评论