产销国 | 进口数量 | 进口美元 | 出口数量 | 出口美元 |
阿拉伯联合酋长国 | 16656 | $25,188.00 | 18680 | $53,280.00 |
埃及 | 64 | $256.00 | 0 | $0.00 |
安哥拉 | 0 | $0.00 | 11895 | $115,833.00 |
安提瓜和巴布达 | 0 | $0.00 | 407615 | $765,237.00 |
奥地利 | 2454 | $13,482.00 | 0 | $0.00 |
澳大利亚 | 2340 | $35,502.00 | 6693 | $25,370.00 |
澳门 | 0 | $0.00 | 1244 | $1,313.00 |
巴巴多斯 | 0 | $0.00 | 3739 | $5,693.00 |
巴布亚新几内亚 | 0 | $0.00 | 37281 | $191,979.00 |
巴哈马 | 0 | $0.00 | 124789 | $264,682.00 |
巴基斯坦 | 0 | $0.00 | 66364 | $110,778.00 |
巴林 | 0 | $0.00 | 13300 | $21,400.00 |
巴拿马 | 0 | $0.00 | 2482265 | $4,960,183.00 |
巴西 | 1254 | $6,676.00 | 0 | $0.00 |
贝宁 | 0 | $0.00 | 27372 | $46,430.00 |
比利时 | 449856 | $1,446,789.00 | 2726 | $6,494.00 |
波兰 | 14219 | $33,605.00 | 0 | $0.00 |
伯利兹 | 0 | $0.00 | 20551 | $33,652.00 |
朝鲜 | 0 | $0.00 | 163284 | $263,441.00 |
赤道几内亚 | 0 | $0.00 | 34000 | $94,180.00 |
丹麦 | 107 | $3,777.00 | 0 | $0.00 |
德国 | 1472408 | $6,055,223.00 | 368648 | $749,103.00 |
俄罗斯联邦 | 1572307 | $1,451,087.00 | 1067 | $1,608.00 |
法国 | 328496 | $949,150.00 | 0 | $0.00 |
菲律宾 | 3472 | $9,318.00 | 89977 | $254,222.00 |
国别(地区)不详 | 194 | $467.00 | 0 | $0.00 |
哈萨克斯坦 | 0 | $0.00 | 52253 | $269,744.00 |
韩国 | 4932648 | $11,203,444.00 | 9983 | $17,281.00 |
荷兰 | 86759 | $299,367.00 | 123077 | $223,722.00 |
几内亚 | 0 | $0.00 | 735 | $20,941.00 |
加拿大 | 1003522 | $3,044,207.00 | 0 | $0.00 |
柬埔寨 | 0 | $0.00 | 3400 | $5,616.00 |
克罗地亚共和国 | 0 | $0.00 | 740 | $2,504.00 |
利比里亚 | 0 | $0.00 | 802486 | $1,451,131.00 |
卢森堡 | 0 | $10.00 | 0 | $0.00 |
马耳他 | 0 | $0.00 | 779074 | $1,574,539.00 |
马来西亚 | 42828 | $103,016.00 | 29565 | $49,021.00 |
马绍尔群岛共和国 | 0 | $0.00 | 396588 | $843,965.00 |
美国 | 1831303 | $6,760,364.00 | 680 | $1,408.00 |
蒙古 | 0 | $0.00 | 103655 | $238,892.00 |
秘鲁 | 0 | $0.00 | 10 | $29.00 |
尼日尔 | 0 | $0.00 | 31632 | $110,712.00 |
尼日利亚 | 0 | $0.00 | 79719 | $122,752.00 |
挪威 | 0 | $0.00 | 4967 | $12,687.00 |
葡萄牙 | 0 | $0.00 | 52051 | $86,410.00 |
日本 | 2300271 | $9,380,872.00 | 18548 | $41,125.00 |
瑞典 | 13948 | $58,727.00 | 0 | $0.00 |
瑞士 | 13700 | $42,882.00 | 0 | $0.00 |
塞浦路斯 | 0 | $0.00 | 112137 | $219,518.00 |
圣文森特和格林纳丁斯 | 0 | $0.00 | 73199 | $142,113.00 |
斯里兰卡 | 0 | $0.00 | 6239 | $12,830.00 |
塔吉克斯坦 | 0 | $0.00 | 8325 | $27,230.00 |
台湾省 | 943733 | $1,994,177.00 | 44237 | $95,010.00 |
泰国 | 264152 | $615,975.00 | 28978 | $42,188.00 |
图瓦卢 | 0 | $0.00 | 31008 | $42,530.00 |
土耳其 | 2790 | $7,464.00 | 0 | $0.00 |
土库曼斯坦 | 0 | $0.00 | 52380 | $109,300.00 |
瓦努阿图 | 0 | $0.00 | 12021 | $31,041.00 |
西班牙 | 66109 | $240,998.00 | 0 | $0.00 |
希腊 | 460 | $2,343.00 | 642185 | $1,356,916.00 |
香港 | 5003018 | $8,785,410.00 | 2367276 | $5,351,536.00 |
新加坡 | 5467165 | $13,651,722.00 | 369477 | $680,566.00 |
新西兰 | 0 | $0.00 | 7516 | $14,863.00 |
匈牙利 | 20070 | $33,243.00 | 0 | $0.00 |
伊拉克 | 0 | $0.00 | 12400 | $32,000.00 |
意大利 | 59437 | $183,268.00 | 56760 | $112,599.00 |
印度 | 450 | $1,790.00 | 1439 | $10,827.00 |
印度尼西亚 | 0 | $0.00 | 88984 | $118,476.00 |
英国 | 50409 | $433,575.00 | 82496 | $176,848.00 |
越南 | 51985 | $121,101.00 | 0 | $0.00 |
中华人民共和国 | 6635 | $15,587.00 | 0 | $0.00 |
2012 | 26025219 | $67,010,062.00 | 10367710 | $21,613,748.00 |
相关评论