产销国 | 进口数量 | 进口美元 | 出口数量 | 出口美元 |
阿拉伯联合酋长国 | 158904 | $209,623.00 | 0 | $0.00 |
埃及 | 174 | $883.00 | 0 | $0.00 |
安提瓜和巴布达 | 0 | $0.00 | 108365 | $228,629.00 |
奥地利 | 15 | $4,864.00 | 0 | $0.00 |
澳大利亚 | 9690 | $70,372.00 | 7474 | $14,966.00 |
巴布亚新几内亚 | 0 | $0.00 | 28800 | $160,481.00 |
巴哈马 | 0 | $0.00 | 144175 | $336,049.00 |
巴基斯坦 | 0 | $0.00 | 2171 | $7,335.00 |
巴拿马 | 0 | $0.00 | 2401843 | $4,909,477.00 |
巴西 | 9 | $201.00 | 0 | $0.00 |
百慕大群岛 | 0 | $0.00 | 111368 | $161,454.00 |
比利时 | 295833 | $1,096,996.00 | 1173 | $2,959.00 |
伯利兹 | 0 | $0.00 | 3991 | $8,119.00 |
朝鲜 | 0 | $0.00 | 75048 | $214,934.00 |
赤道几内亚 | 0 | $0.00 | 4420 | $11,315.00 |
丹麦 | 1026 | $8,001.00 | 0 | $0.00 |
德国 | 1462635 | $5,974,626.00 | 17525 | $24,519.00 |
多米尼加共和国 | 0 | $0.00 | 905 | $1,606.00 |
俄罗斯联邦 | 985858 | $957,286.00 | 10599 | $21,349.00 |
厄瓜多尔 | 0 | $0.00 | 995 | $11,972.00 |
法国 | 573344 | $1,427,145.00 | 0 | $0.00 |
菲律宾 | 558 | $1,393.00 | 117671 | $337,866.00 |
芬兰 | 6 | $43.00 | 0 | $0.00 |
哈萨克斯坦 | 0 | $0.00 | 74474 | $193,322.00 |
韩国 | 4486986 | $9,888,599.00 | 49342 | $103,574.00 |
荷兰 | 21759 | $95,633.00 | 267 | $1,070.00 |
几内亚 | 0 | $0.00 | 19390 | $72,180.00 |
加拿大 | 709063 | $2,178,128.00 | 0 | $0.00 |
柬埔寨 | 0 | $0.00 | 13314 | $22,806.00 |
克罗地亚共和国 | 0 | $0.00 | 1671 | $2,768.00 |
利比里亚 | 0 | $0.00 | 488650 | $1,027,724.00 |
马耳他 | 0 | $0.00 | 271898 | $553,829.00 |
马来西亚 | 110017 | $237,243.00 | 7140 | $14,958.00 |
马绍尔群岛共和国 | 0 | $0.00 | 261102 | $527,810.00 |
美国 | 2117837 | $7,469,036.00 | 682 | $3,619.00 |
蒙古 | 0 | $0.00 | 146013 | $316,966.00 |
孟加拉国 | 0 | $0.00 | 218422 | $221,204.00 |
莫桑比克 | 0 | $0.00 | 1 | $133.00 |
墨西哥 | 12 | $15.00 | 0 | $0.00 |
挪威 | 0 | $0.00 | 45346 | $95,714.00 |
日本 | 1991791 | $8,436,502.00 | 34628 | $108,016.00 |
瑞典 | 461297 | $1,070,806.00 | 0 | $0.00 |
瑞士 | 44923 | $149,994.00 | 11368 | $31,377.00 |
塞浦路斯 | 0 | $0.00 | 88460 | $166,071.00 |
沙特阿拉伯 | 21 | $370.00 | 0 | $0.00 |
圣其茨--尼维斯 | 0 | $0.00 | 4639 | $9,117.00 |
圣文森特和格林纳丁斯 | 0 | $0.00 | 127485 | $247,752.00 |
斯里兰卡 | 0 | $0.00 | 2372 | $7,378.00 |
苏丹 | 0 | $0.00 | 520 | $1,092.00 |
台湾省 | 1125365 | $2,367,273.00 | 33445 | $91,184.00 |
泰国 | 143982 | $459,602.00 | 108339 | $202,916.00 |
坦桑尼亚 | 0 | $0.00 | 8650 | $16,885.00 |
图瓦卢 | 0 | $0.00 | 3363 | $5,131.00 |
土耳其 | 3336 | $11,064.00 | 5460 | $12,163.00 |
西班牙 | 25486 | $66,700.00 | 0 | $0.00 |
希腊 | 1425 | $7,491.00 | 311481 | $611,161.00 |
香港 | 2517295 | $5,436,545.00 | 1954217 | $4,214,936.00 |
新加坡 | 5210902 | $12,428,863.00 | 701150 | $1,551,785.00 |
新西兰 | 0 | $0.00 | 7462 | $14,768.00 |
意大利 | 42734 | $265,693.00 | 14566 | $23,411.00 |
印度 | 3180 | $12,849.00 | 42476 | $72,842.00 |
印度尼西亚 | 74281 | $204,650.00 | 116489 | $176,875.00 |
英国 | 43010 | $321,357.00 | 104950 | $217,610.00 |
约旦 | 0 | $0.00 | 26263 | $47,413.00 |
越南 | 118091 | $214,983.00 | 32578 | $52,686.00 |
扎伊尔 | 0 | $0.00 | 15130 | $60,012.00 |
乍得 | 0 | $0.00 | 27098 | $94,638.00 |
中华人民共和国 | 316 | $2,567.00 | 0 | $0.00 |
2012 | 22741161 | $61,077,396.00 | 8416824 | $17,647,926.00 |
相关评论