产销国 | 进口数量 | 进口美元 | 出口数量 | 出口美元 |
阿尔及利亚 | 0 | $0.00 | 750 | $1,695.00 |
阿拉伯联合酋长国 | 0 | $0.00 | 21108 | $43,788.00 |
埃及 | 8142 | $25,874.00 | 0 | $0.00 |
奥地利 | 4979 | $58,348.00 | 0 | $0.00 |
澳大利亚 | 640 | $10,568.00 | 69372 | $276,956.00 |
巴基斯坦 | 0 | $0.00 | 327600 | $442,070.00 |
巴拿马 | 0 | $0.00 | 616 | $2,047.00 |
比利时 | 31643 | $194,558.00 | 0 | $0.00 |
波兰 | 20 | $2,024.00 | 0 | $0.00 |
丹麦 | 31 | $1,199.00 | 0 | $0.00 |
德国 | 233981 | $1,337,564.00 | 0 | $0.00 |
法国 | 68858 | $291,891.00 | 0 | $0.00 |
菲律宾 | 1314 | $4,670.00 | 117720 | $198,255.00 |
芬兰 | 2 | $420.00 | 0 | $0.00 |
韩国 | 193122 | $650,943.00 | 0 | $0.00 |
荷兰 | 97248 | $278,636.00 | 0 | $0.00 |
几内亚 | 0 | $0.00 | 2180 | $8,102.00 |
加拿大 | 38144 | $168,979.00 | 0 | $0.00 |
捷克共和国 | 180 | $913.00 | 0 | $0.00 |
喀麦隆 | 0 | $0.00 | 22500 | $47,223.00 |
马来西亚 | 0 | $0.00 | 51870 | $103,769.00 |
美国 | 288676 | $1,616,201.00 | 11 | $472.00 |
蒙古 | 0 | $0.00 | 8719 | $44,300.00 |
孟加拉国 | 0 | $0.00 | 1 | $15.00 |
缅甸 | 0 | $0.00 | 12600 | $24,120.00 |
墨西哥 | 537 | $4,738.00 | 0 | $0.00 |
葡萄牙 | 34 | $5,242.00 | 0 | $0.00 |
日本 | 319189 | $2,810,121.00 | 60539 | $134,585.00 |
瑞典 | 2068 | $20,954.00 | 0 | $0.00 |
瑞士 | 269 | $3,367.00 | 0 | $0.00 |
斯里兰卡 | 0 | $0.00 | 37630 | $71,755.00 |
塔吉克斯坦 | 0 | $0.00 | 10515 | $42,733.00 |
台湾省 | 17395 | $49,078.00 | 69840 | $139,639.00 |
泰国 | 41722 | $98,314.00 | 954 | $4,212.00 |
土耳其 | 227 | $3,395.00 | 0 | $0.00 |
乌干达 | 0 | $0.00 | 31 | $54.00 |
西班牙 | 231914 | $840,095.00 | 0 | $0.00 |
香港 | 0 | $0.00 | 246 | $11,268.00 |
新加坡 | 41043 | $182,134.00 | 40674 | $80,852.00 |
匈牙利 | 720 | $3,408.00 | 0 | $0.00 |
意大利 | 96624 | $454,337.00 | 0 | $0.00 |
印度尼西亚 | 0 | $0.00 | 252000 | $399,721.00 |
英国 | 46269 | $272,895.00 | 0 | $0.00 |
越南 | 39510 | $88,084.00 | 73536 | $140,120.00 |
扎伊尔 | 0 | $0.00 | 2720 | $8,678.00 |
乍得 | 0 | $0.00 | 175 | $7,655.00 |
中华人民共和国 | 230 | $3,778.00 | 0 | $0.00 |
2012 | 1804731 | $9,482,728.00 | 1183907 | $2,234,084.00 |
相关评论